Date | Topic | Notes | Problems | Solutions |
---|---|---|---|---|
1/9 | D=RT | D=RT Notes | Problems | Solutions |
1/17 | Logs | Log Notes | Problems | Solutions |
1/23 | Exam 1 Review | None | Problems | Solutions |
1/30 | Arithmetic/Geometric Series | AS/GS Notes | Problems | Solutions |
2/7 | Lab Quiz #1 | None |
Ver A Problems Ver B Problems |
Ver A Solutions Ver B Solutions |
2/13 | Prime Factorization | Int Fact Notes | Problems | Solutions |
2/20 | Random Algebra Problems | Algebra Notes | Problems | Solutions |
2/27 | Exam 2 Review | None | Problems | Solutions |
3/6 | Roots of Poly | Roots of Notes | Problems | Solutions |
3/20 | Lab Quiz #2 | None |
Ver A Problems Ver B Problems |
Ver A Solutions Ver B Solutions |
None | Counting 1 Problems | Counting 1 Notes | Problems | Solutions |
3/27 | Counting 2 Problems | Problems | Solutions | |
4/3 | Probability Problems | Problems | Solutions | |
4/10 | Lab Quiz #3 | None | Ver A Problems Ver B Problems |
Ver A Solutions Ver B Solutions |
4/17 | Final Exam Review | None | Problems | Solutions |