Computer Science
Undergraduate Fall Enrollment and Annual Bachelors Degrees Granted
Academic Year | Academic Plan | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|---|
2018-19 | Computer Science BS | 2280 | 325 |
2017-18 | Computer Science BS | 2099 | 275 |
2016-17 | Computer Science BS | 1852 | 187 |
2015-16 | Computer Science BS | 1612 | 189 |
2014-15 | Computer Science BS | 1337 | 165 |
2013-14 | Computer Science BS | 1170 | 157 |
2012-13 | Computer Science BS | 1029 | 106 |
2011-12 | Computer Science BS | 875 | 112 |
2010-11 | Computer Science BS | 721 | 91 |
2009-10 | Computer Science BS | 673 | 74 |
2008-09 | Computer Science BS | 608 | 75 |
2007-08 | Computer Science BS | 624 | 79 |
2006-07 | Computer Science BS | 638 | 90 |
2005-06 | Computer Science BS | 641 | 102 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2018 and Spring 2019 Degrees.
Information Technology
Undergraduate Fall Enrollment and Annual Bachelors Degrees Granted
Academic Year | Academic Plan | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|---|
2018-19 | Information Technology BS | 951 | 192 |
2017-18 | Information Technology BS | 834 | 169 |
2016-17 | Information Technology BS | 837 | 184 |
2015-16 | Information Technology BS | 837 | 201 |
2014-15 | Information Technology BS | 729 | 143 |
2013-14 | Information Technology BS | 691 | 124 |
2012-13 | Information Technology BS | 622 | 107 |
2011-12 | Information Technology BS | 551 | 92 |
2010-11 | Information Technology BS | 457 | 61 |
2009-10 | Information Technology BS | 362 | 52 |
2008-09 | Information Technology BS | 287 | 68 |
2007-08 | Information Technology BS | 290 | 70 |
2006-07 | Information Technology BS | 302 | 75 |
2005-06 | Information Technology BS | 337 | 106 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2018 and Spring 2019 Degrees.