Computer Science
Masters Fall Enrollment and Annual Masters Degrees Granted
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2019-20 | 161 | 66 |
2018-19 | 145 | 73 |
2017-18 | 117 | 64 |
2016-17 | 99 | 58 |
2015-16 | 98 | 63 |
2014-15 | 90 | 41 |
2013-14 | 66 | 39 |
2012-13 | 60 | 46 |
2011-12 | 58 | 22 |
2010-11 | 62 | 32 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2018 and Spring 2019 Degrees.
Data Analytics
Masters Fall Enrollment and Annual Masters Degrees Granted
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2019-20 | 73 | 35 |
2018-19 | 50 | 18 |
2017-18 | 33 | 12 |
2016-17 | 15 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2018 and Spring 2019 Degrees.
Digital Forensics
Masters Fall Enrollment and Annual Masters Degrees Granted
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2019-20 | 108 | 39 |
2018-19 | 115 | 38 |
2017-18 | 99 | 32 |
2016-17 | 92 | 33 |
2015-16 | 80 | 34 |
2014-15 | 99 | 33 |
2013-14 | 110 | 36 |
2012-13 | 116 | 40 |
2011-12 | 135 | 43 |
2010-11 | 118 | 27 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2018 and Spring 2019 Degrees.