Academic Year | Academic Plan | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|---|
2023-24 | Information Technology BS | 1394 | 349 |
2022-23 | Information Technology BS | 1245 | 299 |
2021-22 | Information Technology BS | 1147 | 294 |
2020-21 | Information Technology BS | 1174 | 277 |
2019-20 | Information Technology BS | 1054 | 201 |
2018-19 | Information Technology BS | 951 | 193 |
2017-18 | Information Technology BS | 834 | 169 |
2016-17 | Information Technology BS | 837 | 184 |
2015-16 | Information Technology BS | 837 | 201 |
2014-15 | Information Technology BS | 729 | 143 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.