Academic Year | Academic Plan | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|---|
2020-21 | Information Technology BS | 1174 | 277 |
2019-20 | Information Technology BS | 1054 | 201 |
2018-19 | Information Technology BS | 951 | 193 |
2017-18 | Information Technology BS | 834 | 169 |
2016-17 | Information Technology BS | 837 | 184 |
2015-16 | Information Technology BS | 837 | 201 |
2014-15 | Information Technology BS | 729 | 143 |
2013-14 | Information Technology BS | 691 | 124 |
2012-13 | Information Technology BS | 622 | 107 |
2011-12 | Information Technology BS | 551 | 92 |
2010-11 | Information Technology BS | 457 | 61 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2019 and Spring 2020 Degrees.