Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2020-21 | 180 | 30 |
2019-20 | 196 | 29 |
2018-19 | 174 | 21 |
2017-18 | 168 | 18 |
2016-17 | 154 | 10 |
2015-16 | 140 | 9 |
2014-15 | 125 | 13 |
2013-14 | 113 | 6 |
2012-13 | 117 | 11 |
2011-12 | 114 | 16 |
2010-11 | 102 | 13 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2019 and Spring 2020 Degrees.