Data Analytics
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2019-20 | 73 | 35 |
2018-19 | 50 | 18 |
2017-18 | 33 | 12 |
2016-17 | 15 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2019 and Spring 2020 Degrees.
Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2019-20 | 73 | 35 |
2018-19 | 50 | 18 |
2017-18 | 33 | 12 |
2016-17 | 15 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2019 and Spring 2020 Degrees.