Skip to main content


Academic Year Academic Plan Fall Enrollment Degrees Awarded
Summer, Fall, Spring
2021-22 Computer Science BS 3034 470
2020-21 Computer Science BS 2901 409
2019-20 Computer Science BS 2537 318
2018-19 Computer Science BS 2280 325
2017-18 Computer Science BS 2099 275
2016-17 Computer Science BS 1852 187
2015-16 Computer Science BS 1612 189
2014-15 Computer Science BS 1337 165
2013-14 Computer Science BS 1170 157
2012-13 Computer Science BS 1029 106
2011-12 Computer Science BS 875 112
2010-11 Computer Science BS 721 91

Current Year data reflects Final Fall Headcount and Summer/Fall 2019 and Spring 2020 Degrees.