Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2020-21 | 146 | 97 |
2019-20 | 161 | 66 |
2018-19 | 145 | 73 |
2017-18 | 117 | 64 |
2016-17 | 99 | 58 |
2015-16 | 98 | 63 |
2014-15 | 90 | 41 |
2013-14 | 66 | 39 |
2012-13 | 60 | 46 |
2011-12 | 58 | 22 |
2010-11 | 62 | 32 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2019 and Spring 2020 Degrees.