| Account Number | |||||||
| 16-40-807 | Performance Evaluation of Networks Service Quality Management Systems | Trendium Inc. | Bassiouni | Gelenbe | 5/1/00 | 5/1/01 | 15,000.00 |
| 11-28-424 16406026 | COM SCI 1996-97 Minority Graduate R | NSF | da Vitoria Lobo |   | 9/1/96 | 8/31/01 | 23,000.00 |
| 16-40-810 16408009 | Feature Recognition and Polygon Reduction Utility | Boeing Company | da Vitoria Lobo | Shah Guha | 9/1/00 | 2/28/01 | 83,988.00 |
| 16-40-919 16409001 | Three-Dimensional Site Modeling: Model Generation from Laser Scanned Data | Boeing Company | da Vitoria Lobo | Shah | 1/1/02 | 12/31/02 | 30,000.00 |
| 16-40-806 16408006 | Computing 3-D Structures of Protein Molecules on a Large Cluster of PCs | Honeywell | Deo |   | 1/1/00 | 1/1/02 | 20,000.00 |
| 20-02-046 20030006 | VP RES PRI4 Computing Molecules | I-4 Match | Deo |   | 1/11/99 | 6/30/00 | 7,500.00 |
| 20-03-045 20030054 | VP RES PRI4 Comp 3-D Struct/Protein Molec Lg PCs | I-4 Match Phase III | Deo |   | 3/27/00 | 6/30/01 | 20,000.00 |
| 20160027 | I4 Match P8 Development of Comprehensive Metrics and Strategy for Selection of Appropriate HPC Platforms | UCR/I4 | Deo |   | 7/1/04 | 6/30/05 | 6,130.00 |
| 16-40-826 16408028 | Development of Comprehensive Metrics and Strategy for Selection of Appropriate HPC Platforms | Aximetric, Inc. | Deo |   | 5/12/03 | 1/05/04 | 12,259.00 |
| 16407003 | Automated Transit System (ATS) | University of South Florida/OSR | Dutton | 8/1/04 | 12/31/04 | 18,000.00 | |
| 16407005 | Automated Transportation System (ATS) | University of South Florida/OSR | Dutton | 1/15/05 | 3/31/07 | 45,000.00 | |
| 16-40-920 16409002 | A Cerebral Cortical Model of Behavior Motivation | UCF/OSR | Favorov | 5/1/02 | 6/30/03 | 7,500.00 | |
| 16-23-303 16236018 | ModISE R&D-Eng | NAWCTSD | Franceschini | Cortes | 1/1/01 | 1/1/02 | 35,026.00 |
| 16-23-304 | Dyamic Composability for Computer Generated Forces-ENG | NAWCTSD | Franceschini | Cortes | 2/13/01 | 2/13/02 | 36,693.00 |
| 16-23-306 16236004 | Programming Environment for Composable Simulation | NAWCTSD | Franceschini | Cortes | 3/22/01 | 3/31/03 | 16,915.00 |
| 16-23-501 16236009 | Linking Eagle to OneSAF Testbed | US Army | Franceschini | Cortes | 5/08/01 | 5/16/02 | 31,225.00 |
| 64-12-353 | Behavioral continuity in Multi-Resolution, Multi-Fiedelity Simulations | NAWCTSD | Franceschini | Mukherjee | 1/20/00 | 11/30/00 | 253,750.00 |
| 11-28-825 16408021 | Vehicle Classification from Top-Down Laser Telemetry Energy Response | SEO | Gelenbe |   | 6/14/99 | 4/10/00 | 18,000.00 |
| 11-28-826 16408022 | TP-RAID: Transaction Processing Performance of RAID (Redundant Arrays of Independent Disks) | DPT | Gelenbe | Bassiouni Guha | 6/1/99 | 1/1/01 | 51,000.00 |
| 11-28-828 | CORSAIR content Oriented Semantics... | Harris | Gelenbe | Gomez da Vitoria Lobo Shah | 10/25/99 | 6/30/00 | 25,000.00 |
| 16-11-301 | Wearable Computer Network Test Bed | NAWCTSD | Gelenbe |   | 5/14/01 | 9/30/01 | 12,494.00 |
| 16-11-801 16118001 | Adaptec Student Support | Adaptec | Gelenbe |   | 1/1/01 | 9/30/03 | 225,500.00 |
| 16-11-302 16116004 | Technical Advisory Board (TAB) | NAWCTSD | Gelenbe |   | 9/10/01 | 4/30/02 | 40,000.00 |
| 16-11-901 16119001 | Schwartz ElectroOptics Flow-Thru | Schwartz ElectroOptics | Gelenbe |   | 9/01/01 | 12/31/04 | 40,000.00 |
| 16-40-301 16406003 | Interacting Assemblies of Structured Learning Agents with Genetic Algorthims | NAWCTSD | Gelenbe | Wu, A. | 12/22/99 | 12/31/01 | 127,723.00 |
| 16-40-303 16406028 | Invest Target Overlay and Aimpoint Determination | NAWCTSD | Gelenbe |   | 3/15/00 | 12/31/01 | 209,314.00 |
| 16-40-304 | The Matrix Lab | STRICOM | Gelenbe |   | 9/1/00 | 9/30/01 | 50,000.00 |
| 16-40-501 16406015 | Obstacle Marking and Vehicle Guidance Research | STRICOM | Gelenbe |   | 7/1/00 | 8/1/03 | 69,000.00 |
| 16-40-804 16408004 | Software-Based Methods to automatically Evaluate Trainees from Training Exercise Data | SEO | Gelenbe |   | 1/1/00 | 12/31/00 | 16,000.00 |
| 16-40-805 16408005 | RAID System and Advanced Performance Evaluation and Optimization | DPT | Gelenbe |   | 1/1/00 | 12/31/00 | 49,000.00 |
| 16-40-809 16408008 | Design and Performance of Cognitive Packet Networks Phase 1 | Giganet Technologies, Inc. | Gelenbe |   | 7/1/00 | 10/31/00 | 43,290.00 |
| 20-02-059 20030044 | VP RES PRI4 Interacting Assem | I4 Match | Gelenbe |   | 1/11/99 | 6/30/00 | 20,000.00 |
| 20-03-018 | VP RES PRI4 TP-RAID | I4 Match | Gelenbe | Bassiouni Guha | 9/21/99 | 6/30/00 | 51,000.00 |
| 20-03-021 | VP RES PRI4 CORSAIR | I4 Match | Gelenbe |   | 11/26/99 | 6/30/00 | 75,000.00 |
| 20-03-025 | VP RES PRI4 Top Down Laser Telemetry | I4 Match | Gelenbe |   | 11/30/99 | 6/30/00 | 18,000.00 |
| 20-03-047 20030056 | VP RES PRI4 Sys & Adv Perf Eval & Optimiz | I4 Match | Gelenbe |   | 7/1/00 | 6/30/01 | 49,000.00 |
| 20-03-048 20030095 | VP RES PRI4 Software-Based Methods Eval Trainees | I4 Match | Gelenbe |   | 7/1/00 | 6/30/01 | 16,000.00 |
| 20-07-007 20030014 | VPR RES I4P4-A Neuron Router Test | I4 Phase IV Match | Gelenbe |   | 1/22/01 | 6/30/01 | 37,500.00 |
| 20-06-804 20068003 | Lucent Tax Exemption | Lucent | Gelenbe | Mukherjee | 6/1/99 | 6/30/04 | 272,523.00 |
| 16-11-501 16116001 | Cooperating Teams of Intelligent Agents and Robotic Vehicles | STRICOM | Gelenbe | 12/13/01 | 12/30/02 | 71,812.00 | |
| 16-23-304 16236002 | Dyamic Composability for Computer Generated Forces-ENG | NAWCTSD | Gelenbe | Cortes | 2/13/01 | 2/12/02 | 36,693.00 |
| 16-11-502 16116002 | Cooperating Teams of Robotic Intelligent Entities (COTERIE) | STRICOM | Gelenbe | 5/29/02 | 5/31/04 | 216,481.00 | |
| 16-11-503 16116003 | Simulating Dynamically Reconfigurable Ad-Hoc Networks to Maximize Quality-of-Service and Avoid Communications Blackout | STRICOM | Gelenbe | 5/29/02 | 12/31/04 | 80,000.00 | |
| 16-11-504 16116005 | Mathematical Models for QOS Driven Routing in Networks | US Army | Gelenbe | 6/1/03 | 1/31/05 | 175,000.00 | |
| 16-22-421 16226010 | Machine Learning Advances for Engineering Education | NSF | Georgiopoulos Gelenbe DeMara Gonzalez,A. Kysilka Mollaghasemi Wu, A. | 8/15/02 | 7/31/06 | 428,851.00 | |
| 64-02-369 64016079 | Research in Augmented and Virtual Environment Systems (RAVES) | ONR | Goldiez | Stapleton Garfield Hughes | 5/1/03 | 5/1/05 | 343,779.00 |
| 11-28-208 | Knowledge Extraction From Texts for NASA Applications | NASA | Gomez |   | 10/1/99 | 12/30/00 | 60,621.00 |
| 16-40-201 16406001 | Intelligent Reteieval Knowledge Acquisition from Texts for NASA Applications: Preprocessing Issues | NASA | Gomez |   | 7/25/01 | 3/31/02 | 50,000.00 |
| 16-40-202 16406002 | Retrieving NASA Problem Reports with Natural Language Processing | NASA | Gomez |   | 7/1/02 | 9/30/02 | 25,000.00 |
| 16-40-827 16408030 | Extending a System for the Retrieval of Problem Reports Using Natural Language Processing | ASRC Aerospace Corp. | Gomez |   | 6/20/03 | 4/30/04 | 90,800.00 |
| 16408034 | Moving an Intelliegent Information Retrieval System to KSC Server and Enhacning it with an Interface to Automatically Acquire New Data as Entered by Engineers | ASRC Aerospace Corp. | Gomez |   | 5/8/04 | 8/6/04 | 38,000.00 |
| 16408036 | Prototype Delivery, Extension, and Testing by End-users | ASRC Aerospace Corp. | Gomez |   | 8/23/04 | 9/30/06 | 158,766.00 |
| 11-28-816 16408020 | COMP SCI-Parallel & Dist Evaluation | ARO | Guha | Bassiouni Vemulapati | 7/1/95 | 1/15/02 | 1,656,415.00 |
| 16-40-401 16406005 | Introducing Fundamental Concepts and Evaluation Methods for Distributed Systems and Applications | NSF | Guha | Gelenbe Bassiouni | 9/1/00 | 8/31/05 | 550,000.00 |
| 16406035 | High Performance Cluster Computing for Collaborative Large Scale Simulation | ONR | Guha | Gelenbe Bassiouni | 5/1/04 | 1/31/06 | 270,000.00 |
| 16-40-816 16408014 | Modeling and Simulation Environment for Critical Infrastructure Protection | University of Wisconsin-Madison | Guha | Bassiouni | 5/1/01 | 11/30/05 | 737,816.00 |
| 16-40-802 16408002 | TU-UCF Twinning Program in Computer Science | Thammasat University | Guha |   | 9/1/99 | 12/31/03 | 21,665.00 |
| 16228050 | Path Planning and Control Using Remotely Guided Rats for Search and Rescue | Polytechnic University | Guo |   | 7/16/03 | 8/23/03 | 4,718.00 |
| 16406032 | CAREER: Flexible Architectures for Data-Intensive Computing | NSF | Heinrich |   | 6/1/03 | 2/28/05 | 80,946.00 |
| 11-28-427 | CS-Enabling Future Multimedia Information Systems to Leverage Next-Generation Networking Technology | NSF | Hua |   | 2/1/98 | 1/31/00 | 188,062.00 |
| 16-40-801 16408001 | UCF-Oracle Collaborative Research on Tools for System Assurance Analysis | ORACLE | Hua |   | 8/1/99 | 8/30/00 | 100,000.00 |
| 20-03-026 | VP-RES PRI4 ORACLE RES Tools | I4 Match | Hua |   | 12/21/99 | 6/30/00 | 100,000.00 |
| 20-07-009 20030015 | VPR RES I4P4-Intelligent Hierarchical | I4 Phase IV Match | Hua |   | 1/22/01 | 6/30/01 | 27,500.00 |
| 16-40-815 16408013 | Intelligent Hierarchical Storage for Image Management Systems | Image Soft Technologies | Hua |   | 1/1/01 | 12/31/04 | 448,956.00 |
| 16-40-404 16406008 | A Scaleable Multicast Protocol to Enable Future-Generation Large-Scale Multimedia Application | NSF | Hua |   | 9/15/01 | 8/31/04 | 300,000.00 |
| 20-09-013 20090007 | VPRES I4P6 An Advanced Distributed Image Management System | I4 Phase VI Match | Hua |   | 7/01/02 | 6/30/03 | 100,000.00 |
| 20-09-014 20090008 | VPRES I4P6 Next Generation Database Integration and Management System for the Construction Implementation Domain | I4 Phase VI Match | Hua |   | 7/01/02 | 6/30/03 | 48,808.00 |
| 20-09-014 20170012 | I4 Match to Imagesoft: A Web-based Multidimensional Archive System for Financial Industry | I4 Phase IX Match | Hua |   | 7/01/04 | 6/30/05 | 80,000.00 |
| 20180018 | I4 Award P10 - Autonomous Ground Vehicle for DARPA Grand Challenge | UCF/I4 | Hua |   | 7/01/05 | 6/30/06 | 10,000.00 |
| 16-40-822 16408019 | Next-Generation Database Integration and Management System for the Construction Implementation Domain | Millennium Technology Inc. | Hua |   | 5/1/02 | 6/30/03 | 50,000.00 |
| 16-40-824 16408024 | Highly Efficient & Scalable Parallel Architecture for Multi-Sensor Data Fusion | Aximetric, Inc. | Hua |   | 1/31/03 | 4/30/03 | 6,069.00 |
| 11-48-926 | Earth Echoes: Reinventing Community Through Technology | UCF/Metropolitan | Hughes | Stapleton | 5/4/00 | 6/30/01 | 10,000.00 |
| 16-40-305 16406004 | Part 3: The Enhancement of the MOUT Training with Mixed Reality and Theme Park Technology | NAWCTSD | Hughes | Moshell Stapleton | 12/12/01 | 9/30/03 | 32,959.00 |
| 16-40-506 16406019 | The Enhancement of Training in Virtual and Mixed Reality Environments with Realistic Vegetation | STRICOM | Hughes | Cortes Moshell Sims Weishampel | 5/9/02 | 5/8/03 | 149,789.00 |
| 16-40-507 16406020 | Populating a MOUT Facility with Spatially Registered Features: The Virtual Backlot | STRICOM | Hughes | Cortes Moshell Stapleton | 5/9/02 | 5/8/03 | 116,000.00 |
| 16-40-307 16406030 | Research in Augmented and Virtual Environment Systems (RAVES) | ONR | Hughes | Tomlinson Teicher Goldiez | 5/1/03 | 5/1/05 | 221,000.00 |
| 16408032 | Carol Mundy Digital Archive Prototype Project | Association to Preserve the Eatonville Community | Hughes | Moshell | 9/2/03 | 6/22/04 | 32,000.00 |
| 16406036 | Mixed Reality: Anytime, Anywhere | ONR | Hughes | Pattanaik Moshell Stapleton Foroosh | 5/1/04 | 4/30/05 | 351,000.00 |
| 16269026 | Intravascular Photonics Catheter Design | UCF/CREOL | Ilegbusi | Johnson Foroosh Rolland | 3/4/04 | 3/31/05 | 31,164.00 |
| 16267006 | Intravascular Photonics Catheter Design | University of Florida | Ilegbusi | Johnson Foroosh Rolland | 3/4/04 | 3/31/05 | 31,695.00 |
| 16409007 | Vcluster: A Portable Virtual Cluster Computing Library | UCF/OOR | Lee |   | 5/1/05 | 4/30/06 | 7,500.00 |
| 65-02-433 | Research and Curriculum Development on Optical Networking | NSF | Li | Delfyett Bassiouni LiKamWa | 10/1/99 | 9/30/02 | 374,026.00 |
| 65-02-441 65016038 | IGERT: Optical Communications and Networking | NSF | Li | Gelenbe Bassiouni Delfyett Moharam LiKamWa | 09/15/01 | 8/31/06 | 2,425,851.00 |
| 16-40-701 16407001 | Cooperation and Collaboration of Heterogeneous Agents Under Sensing Uncertainty | University of South Florida | Lisetti |   | 10/1/01 | 9/30/02 | 16,408.00 |
| 16-40-511 16406021 | Multimodality of Emotional Experience and Elicitation in a Virtual Environment | STRICOM | Lisetti | 5/30/02 | 4/30/04 | 150,000.00 | |
| 16-40-306 16406029 | Emotion-Based Architectures for Artificial Autonomous Agents | Office of Naval Research | Lisetti | 12/01/02 | 11/30/04 | 100,000.00 | |
| 16-40-817 16408015 | Proactive, Selective Behavior Filtering with Data Restoration | Florida Institute of Tech. | Marin |   | 5/1/01 | 1/1/04 | 204,798.00 |
| 16-40-405 16406009 | Planning and Workflow Management for a Virtual Laborator5y for Structural Biology | NSF | Marinescu |   | 8/17/01 | 7/31/06 | 904,382.00 |
| 16-40-407 16406011 | Parallel and Distributed Computing for Solving Large Structural Biology Problems | NSF | Marinescu |   | 10/15/01 | 8/31/02 | 114,397.00 |
| 16-40-408 16406012 | Enhanced 3D Processing of Spherical & Non-Spherical Virus Structures | NSF | Marinescu |   | 9/1/01 | 8/31/04 | 565,300.00 |
| 16-40-409 16406013 | Middleware for Internet Workflow Management | NSF | Marinescu |   | 10/5/01 | 8/31/06 | 400,000.00 |
| 11-28-313 | COM-SCI-Partner-Finder an Agent | ONR | Moshell |   | 7/1/99 | 12/31/99 | 88,067.00 |
| 11-28-824 | COM-SCI | Real 3-D | Moshell | Hughes | 2/19/99 | 12/30/99 | 33,996.00 |
| 16-40-808 16408007 | "Measure Me"-An Interactive Exhibit for the Orlando Science Center | Orlando Science Center | Moshell | Hughes Stapleton | 5/1/00 | 12/31/01 | 23,557.00 |
| 16-40-302 16406027 | Automatic Construction and Evaluation of Efficient Databases for Virtual simulation from SEDRIS Data | NAWCTSD | Moshell | Sims Schiavone Cortes Hughes | 1/1/00 | 12/31/01 | 200,000.00 |
| 11-17-503 11176003 | Virtual Object Rendering and Registration for Mixed Reality MOUT | STRICOM | Moshell | Pattanaik Cortes Stapleton Hughes Malala | 5/9/02 | 5/8/03 | 96,000.00 |
| 20-02-042 | VP RES PRI4 dev Cont for Vir | I4 Match | Moshell | Hughes | 1/11/99 | 6/30/00 | 20,000.00 |
| 11-17-801 11178001 | Open IR Development | Silicon Graphics | Moshell | Hughes | 3/21/03 | 6/30/03 | 40,000.00 |
| 11178002 | Electronic Arts Summer Research | Electronic Arts | Moshell | Gibson Vu Vick | 5/7/04 | 7/20/04 | 43,722.00 |
| 11686036 | Is Resilient Quantum Computing in Solid State Systems Possible? | NSF | Mucciolo Marinescu | 8/15/05 | 7/31/06 | 100,000.00 | |
| 11-28-425 | COMP SCI-Design Methodology for Ladr | NSF | Mukherjee |   | 8/1/96 | 7/31/00 | 181,155.00 |
| 11-28-429 16406023 | Algorithms to Improve the Efficiency of Data Compression and Caching on Wide-Area Networks | NSF | Mukherjee |   | 10/1/99 | 9/30/03 | 152,000.00 |
| 16-40-403 16406007 | Algorithms to Improve the Efficiency of Data Compression and Caching on Wide-Area | NSF | Mukherjee |   | 10/1/99 | 9/30/03 | 78,000.00 |
| 11-28-821 16408023 | COM SCI-Wavelet Based Image Compression | INTEL | Mukherjee |   | 5/12/98 | 8/31/00 | 99,996.00 |
| 16-40-410 16406014 | Compressed Domain Search for Text and Images by Sorted Contexts | NSF | Mukherjee |   | 8/15/02 | 7/31/05 | 91,500.00 |
| 16406033 | ITR: Compressed Search for Retrieval for Very Large Text and Image Repositories | NSF | Mukherjee |   | 9/15/03 | 8/31/06 | 246,000.00 |
| 16406034 | U.S.-New Zealand and Australia Collaboration on Research for Data Compression | NSF | Mukherjee |   | 2/15/04 | 2/28/06 | 9,266.00 |
| 11-28-423 | CS-A Semantic Framework for Static and Dynamic Optimization | NSF | Parsons |   | 5/1/96 | 12/31/00 | 200,000.00 |
| 16-40-821 16408018 | Towards Hardware Driven Real-Time Realistic Rendering | ATI Research, Inc. | Pattanaik |   | 4/25/02 | 12/31/05 | 100,000.00 |
| 16-40-504 16406017 | Perception Based Algorithms for Efficient Rendering of Dynamic Synthetic Environments | STRICOM | Pattanaik | Moshell | 5/9/02 | 5/8/03 | 95,000.00 |
| 16-40-308 16406031 | Research in Augmented and Virtual Environment Systems (RAVES) | ONR | Pattanaik | Reinhard Sims Rolland Hughes | 5/1/03 | 5/1/05 | 196,445.00 |
| 20140020 | Real-Time Rendering | I4 Phase VII Match | Pattanaik | 7/1/03 | 6/30/04 | 80,000.00 | |
| 16408038 | Realistic Real-time Rendering using Complex Reflectance Functions | Electronic Arts | Pattanaik | 12/1/04 | 11/30/05 | 20,000.00 | |
| 16409005 | Validation of Tone Reproduction Operators | UCF/OOR | Reinhard |   | 4/15/04 | 6/30/05 | 7,500.00 |
| 20-03-064 20030073 | VP RES PRI4 Simulating Painterly Effects in Images | I4 Match | Rolland |   | 3/27/00 | 6/30/01 | 50,000.00 |
| 65-02-435 | Augmented Reality and Interactive Distributed Physical Modeling | NSF | Rolland | Parsons Hughes | 12/2/99 | 2/28/03 | 97,043.00 |
| 65-02-545 | 3D Dynamic Anatomy: Virtual Reality Prototype | NIH | Rolland | Lin Moshell | 9/15/97 | 6/30/02 | 485,284.00 |
| 65019020 | 3D Display for Medical and Engineering Visualization | UCF/CREOL | Rolland | Pattanaik Mohapatra Ruddy | 3/4/04 | 3/31/05 | 100,000.00 |
| 65019021 | Intravascular Photonics Catheter Design | UCF/CREOL | Rolland | Johnson Ilegbusi Foroosh | 3/4/04 | 3/31/05 | 118,836.00 |
| 65018145 | 3D Display for Medical and Engineering Visualization | Adastra Labs LLC | Rolland | Pattanaik Mohapatra Ruddy | 5/1/04 | 5/1/05 | 10,000.00 |
| 65018162 | 3D Display for Medical and Engineering Visualization | Medical Education Technologies, Inc. | Rolland | Pattanaik Mohapatra Ruddy | 11/1/04 | 5/31/06 | 100,000.00 |
| 65017006 | Intravascular Photonics Catheter Design | University of Florida | Rolland | Johnson Ilegbusi Foroosh | 3/4/04 | 3/31/05 | 18,305.00 |
| 565010003 | RF-3D Display for Medical and Engineering Visualization | Motion Analysis Corporation | Rolland | Pattanaik Mohapatra Ruddy | 1/3/05 | 8/7/05 | 10,000.00 |
| 16-40-814 16408012 | Multi-Resoulution Video Tracking | Lockheed Martin | Shah | da Vitoria Lobo Li | 1/1/01 | 12/31/01 | 45,000.00 |
| 11-28-428 16406022 | COM SCI-Research Experiences for Undergraduates in Computer Vision | NSF | Shah | da Vitoria Lobo | 2/15/98 | 1/31/02 | 186,000.00 |
| 16-40-402 16406006 | REU Site: Research Experience for Undergraduates in Computer Vision | NSF | Shah | da Vitoria Lobo | 6/1/01 | 5/31/06 | 350,000.00 |
| 11-28-827 | Advance Techniques for Motion Compensation of 2-D Imagery | TERANEX | Shah |   | 7/1/99 | 6/30/00 | 20,000.00 |
| 16-40-803 16408003 | Image Registration Prescreening Metric | Harris | Shah | Gelenbe da Vitoria Lobo | 1/10/00 | 9/1/00 | 26,000.00 |
| 20-03-019 | VP RES PRI4 ADV TEC Motion Comp 2-D | I4 Match | Shah |   | 9/21/99 | 6/30/00 | 20,000.00 |
| 20-03-034 | VP RES-I4 Image Registration | I4 Match | Shah | Gelenbe | 3/27/00 | 6/30/00 | 26,000.00 |
| 16-40-902 16409003 | A Field Test of a Computer Vision Enhanced Crime Detection and Deterrance System for Downtown Orlando | UCF/Metropolitan | Shah | Surrette | 5/1/00 | 7/1/01 | 15,000.00 |
| 20-07-028 20030023 | VPR RES I4P4-Multi Resolution Video | I4 Phase IV Match | Shah |   | 1/22/01 | 6/30/01 | 22,500.00 |
| 20-07-029 20030076 | VPR RES I4P4-Regvideo Images Contai | I4 Phase IV Match | Shah |   | 1/22/01 | 6/30/01 | 5,500.00 |
| 16-40-812 16408010 | A Field Test of a Computer Vision enhanced Crime Detection and Deterrence | OPD | Shah | Surette | 2/1/01 | 2/1/02 | 25,000.00 |
| 16-40-813 16408011 | Registration of Video Images Containing Linear Features | Harris Corporation | Shah |   | 1/29/01 | 12/3/01 | 15,000.00 |
| 16-40-406 16406010 | REU Site Principal Investigator Meeting | NSF | Shah |   | 12/1/01 | 11/30/04 | 67,175.00 |
| 16-40-818 16408026 | Development of Intelligent Video Surveillance and Monitoring System | Guardian Solutions, Inc. | Shah |   | 1/3/02 | 12/31/02 | 80,000.00 |
| 16-40-820 16408017 | Advanced Image-Based Target Tracking | Lockheed Martin | Shah | da Vitoria Lobo Li | 3/15/02 | 3/14/03 | 60,000.00 |
| 20-09-003 20090003 | VPRES I4P6 Intelligent Surveillance Node | I4 Phase VI Match | Shah | 7/01/02 | 6/30/03 | 43,077.00 | |
| 20-09-016 20090010 | VPRES I4P6 Advanced Image Based Target Tracking | I4 Phase VI Match | Shah | 7/01/02 | 6/30/03 | 46,667.00 | |
| 16-40-502 16406016 | Visual Tracking for Individual Combatant Simulation | STRICOM | Shah | 5/9/02 | 8/31/03 | 80,070.00 | |
| 16-40-505 16406018 | Battlefield Simulation Using Dynamic View Morphing | STRICOM | Shah | 5/9/02 | 5/8/03 | 30,000.00 | |
| 16406037 | US Army | Shah | 3/15/05 | 11/14/05 | 100,000.00 | ||
| 16-40-823 16408027 | Implementation of Multi-Camera Tracking | Lockheed Martin | Shah | 11/11/02 | 12/18/03 | 50,000.00 | |
| 16408031 | Automated Video Surveillance at Night | Perceptek | Shah | 7/15/03 | 4/15/04 | 34,600.00 | |
| 16408033 | Developing Algorithms for Tracking Objects in Multiple, Overlapping and Moving Camearas | Lockheed Martin | Shah | 3/29/04 | 12/20/04 | 70,000.00 | |
| 20170019 | I4 Match to Developing Algorithms for Tracking Objects in Multiple, Overlapping and Moving Cameras | I4 Match | Shah | 7/1/04 | 6/30/05 | 46,000.00 | |
| 16408035 | Contour-Based Object Tracking | TASC | Shah | 6/21/04 | 6/20/06 | 600,000.00 | |
| 16408037 | DARPA STTR Phase II: Automated Video Surveillance at Night | Perceptek | Shah | 10/25/04 | 12/31/06 | 249,996.00 | |
| 16408039 | Video Indexing | Lockheed Martin IS&S | Shah | 12/1/04 | 12/31/05 | 100,000.00 | |
| 16408040 | Multi-platform Motion Analysis and Tracking Study | Lockheed Martin | Shah | 3/7/05 | 3/29/05 | 24,995.00 | |
| 20180022 | I4 Match to Multi-platform Motion Analysis and Tracking Study | UCF/I4 | Shah | 7/1/05 | 6/30/06 | 12,497.00 | |
| 16408041 | Human Detection and Tracking Algorithms | Lockheed Martin | Shah | 5/10/05 | 7/29/05 | 9,900.00 | |
| 16408042 | Compression of High Dynamic Range Images | Lockheed Martin | Shah | 6/10/05 | 12/20/05 | 15,000.00 | |
| 20180021 | I4 Match to Compression of High Dynamic Range Images | UCF/I4 | Shah | 7/1/05 | 6/30/06 | 7,500.00 | |
| 16-40-702 16407002 | Visual Monitoring of Railroad Grade Crossing | Florida Dept. of Transportation | Shah | 2/17/03 | 4/30/05 | 234,908.00 | |
| 16-40-702 16407004 | Automated Visual Inspection of Railroads | Florida Dept. of Transportation | Shah | 12/7/04 | 2/10/08 | 437,400.00 | |
| 20-09-058 20140007 | VPRES I4P7 Implementation of Multi-Camera Tracking | I4 Phase VII Match | Shah | 7/1/02 | 6/30/03 | 33,000.00 | |
| 64-02-540 64016083 | Evolutionary Development and Adaptive Control of Collaborative Agents | US Dept of Interior | Shumaker | Wu | 6/18/03 | 6/15/06 | 200,000.00 |
| 64018049 | Coupling Evolutionary Development with Synthetic Social Behaviors within Collaborative Agents | Intelligent Systems Technology, Inc. | Shumaker | Wu Garfield | 6/4/04 | 5/1/06 | 150,000.00 |
| 11-17-301 11176001 | Part 2: The Enhancement of the MOUT Training with Mixed Reality and Theme Park Technology | NAWCTSD | Stapleton | Hughes Moshell | 12/12/01 | 9/30/03 | 57,739.00 |
| 64-02-360 64016005 | Part 1: The Enhancement of the MOUT Training with Mixed Reality and Theme Park Technology | NAWCTSD | Stapleton | Hughes Moshell | 12/12/01 | 9/30/03 | 59,290.00 |
| 64-02-528 64016022 | Tracking Systems for Multi-Player Mixed Reality | STRICOM | Stapleton | Cortes Hughes Moshell | 5/9/02 | 9/30/03 | 75,000.00 |
| 20-07-056 20030029 | VP RES I4-Cultural Byways | I4 Match | Stapleton | Hughes | 7/1/01 | 6/30/03 | 8,000.00 |
| 64-03-831 | Mixed Reality Tests for Nickelodeon Studios | Canon. Inc. | Stapleton | Moshell Hughes | 8/1/02 | 10/31/02 | 50,578.00 |
| 64-02-363 64016072 | Part 1: The Enhancement of the MOUT Training with Mixed Reality and Theme Park Technology | NAVAIR Orlando TSD | Stapleton | Moshell Hughes | 12/12/02 | 12/30/03 | 190,000.00 |
| 64016095 | MR Mout III: The Enhancement of the MOUT Training with Mixed Reality and Theme Park Technology | STRICOM | Stapleton | Moshell Hughes | 12/12/02 | 12/30/04 | 271,888.00 |
| 64-03-832 64018025 | MR Canon IAAPA | Canon. Inc. | Stapleton | Moshell Ford Hughes | 11/1/02 | 2/28/03 | 199,422.00 |
| 64-03-836 64018029 | Mixed Reality Infotainment | Canon. Inc. | Stapleton | Moshell Ford Hughes | 1/1/03 | 6/30/03 | 200,000.00 |
| 11-17-303 11176006 | Research in Augmented and Virtual Environment Systems (RAVES) | ONR | Stapleton Hughes |   | 5/1/03 | 5/1/05 | 235,734.00 |
| 11-12-914 | Interactive Digital Storytelling Festival | UCF/Metropolitan | Van Wagenen | Stapleton Hughes | 5/4/00 | 6/30/01 | 10,000.00 |
| 16-22-420 16226009 | Acquisition of Wireless Communication Emulator for Wireless Communication Lab | NSF | Wei | Georgiopoulos Bassiouni Wahid Kasparis Qu Gelenbe | 8/1/02 | 7/31/03 | 100,475.00 |
| 16-24-510 16246013 | Adaptive Dynamic Systems: The Next Generation of Semi-Automated Forces - A Terrorist Mind | STRICOM | Williams | Lang | 5/9/02 | 8/31/03 | 70,000.00 |
| 64-03-820 | Teleangiography/Image-Guided Surgery | Florida Hospital | Windyga | Hua | 11/1/01 | 8/23/02 | 50,000.00 |
| 16-40-811 16408025 | Learning Using the Chunking Approach in Evolutionary Algorithms | SAIC | Wu, A. |   | 12/20/00 | 12/31/01 | 19,995.00 |
| 20-07-033 20030080 | VPR-I4P4-Learning Using the Chunking Approach in Evolutionary Algorithms | I4-Phase IV Match | Wu, A. |   | 1/22/01 | 6/30/01 | 7,500.00 |
| 16-40-819 16408016 | Genetic Algorithm Approach to Resource Allocation for Electronic Support | ITT Industries, Inc. Systems Div | Wu, A. |   | 2/01/02 | 2/17/03 | 35,500.00 |
