| Name | Date | Advisor | Dissertation Title | Employer |
| Abdalla, Ayman | 2001 | Deo | Computing a Diameter Constraint Minimum Spanning Tree | Asst. Professor, Amman University, Jordan |
| Allen, William | 2003 | Marin | Analysis, Detection, and Modeling of Attacks in Computer Communication Networks | Asst. Professor, Florida Institute of Technology |
| Cai, Ying | 2002 | Hua | Processing Range-Monitoring Queries in Mobile Computing Environment | Asst. Professor, Iowa State Univ. |
| Chui, Ming-Hsing | 1999 | Bassiouni | Predictive Scalable and Fair Protocols for Distributed Systems | Asst. Professor, CS Dept., Univ. of New Orleans |
| Chu, Jenn-Luen | 1999 | Guha | Level Coteries for Distributed Systems | Faculty Member at Chung Hua University, Hsin-Chu, Taiwan |
| Cui, Wei | 2003 | Bassiouni | Hierarchical and Predictive Design Techniques for Improving QoS and Performance in Modern Wired and Wireless Networks | Arbor Networks, Inc. Ann Arbor, Michigan |
| El Aarag, Hala | 2001 | Bassiouni | Transport Control Protocols for the Success of the Internet | Stetson University |
| El Houmaidi, Mounire | 2005 | Bassiouni | Resource Allocation Schemes and Performance Evaluation Models for Wavelength Division Multiplexed Optical Networks | Scientist, Siemens Communications, Inc., Dallas, Texas |
| Franceschini, Robert | 1999 | Mukherjee | Correlation Error in Multiple Resolution Entity Simulations | SAIC |
| Garibay, Ivan | 2004 | Wu | The Proteomics Approach to Evolutionary Computation | |
| Gerber, Matthew | 2005 | Leeson | Formalization of Input and Output in Modern Operating Systems: The Hadley Model | |
| Haering, Niels | 1999 | Lobo | A Framework for the Design of Event Detectors | Diamondback Technologies |
| Hamza-Lup, Felix | 2004 | Hughes | Dynamic Shared State Maintenance in Distributed Virtual Environments | Visiting Assistant Professor, UCF |
| Hassan-Shafique, Khurram | 2004 | Dutton | Partitioning a Graph in Alliances and its Application to Data Clustering | |
| Hiransakolwong, Nualsawat | 2004 | Hua | Automatic Annotation of Database Images for Query-by-Concept | Asst. Professor, King Mongut's University of Technology Thonburi in Thailand |
| Hussain, Khaled | 2001 | Gelenbe | Image Processing and Learning For Computer Vision Enhancement | Post Doc, UCF |
| Javed, Omar | 2005 | Shah | Scence Monitoring with a Forest of Cooperative Sensors | |
| Kachirski, Oleg | 2005 | Guha | An Interactive Distributed Simulation Framework for Wireless Networks with Application to Intrusion Detection | |
| Khan, Sohaib | 2002 | Shah | Visual Tracking of People and Object-Based Video Segmentation | Assistant Professor, Lahore University of Management and Sciences, Pakistan |
| Kursun, Olcay | 2004 | Favorov | SINBAD Automation of Scientific Discovery: From Factor Analysis to Theory Synthesis | Post Doc, UCF |
| Lent, Marino Ricardo | 2003 | Gelenbe | On the Design and Performance of Cognitive Packets over Wired Networks and Mobile Ad Hoc Networks | |
| Lo, Yu-Lung | 1996 | Hua | Scalable Parallel Database Technology | Assoc. Professor, Chaoyang University of Technology in Taiwan |
| Mao, Li-Jen | 1999 | Lang | Algorithms for the Degree-Constrained Minimum Spanning Tree and the Hierachical Clustering Problems Using the Nearest-Neighbor Techniques | Professor, Yu-Da Univ., Taipei, Taiwan |
| Micikevicius, Paulius | 2002 | Deo | Parallel Graph Algorithms for Molecular Conformation and Tree Codes | |
| Morelos-Borja, Hector | 1999 | Moshell | Partner-Finder:A Framework to Study Peer Collaboration in Web-based Education | Mexico |
| Mukherjee, Kunal | 1999 | Mukherjee | Image Compression and Transmission Using Wavelets and Vector Quantization | Chief Scientist, Audiotrack, Seattle, Washington |
| Myles, Zarina | 2004 | Lobo | Depth From Defocused Motion | |
| Nikoloski, Zoran | 2005 | Deo | Graph-Theoretic Approach to MOdeling Propagation and Control of Network Worms | |
| Nasoz, Fatma | 2004 | Lisetti | Adaptive Intelligent User Interfaces with Emotion Recognition | Post Doc, UCF |
| Oh, Junghwan | 2000 | Hua | Efficient Techniques for Management and Delivery of Video Data | Asst. Professor, University of Texas, Arlington |
| Rajan, Kumar | 1999 | Deo | Parallel Algorithms for the Molecular Conformation Problem | GT&E |
| Rakshit, Sudipta | 2005 | Guha | Access Games: A Game Theoretic Framework for Fair BAndwidth Sharing in Distributed System | |
| Rao, Cen | 2003 | Shah | View-Invariant Spatio-Temporal Analysis of Human Actions | David Sarnoff |
| Rasheed, Zeeshan | 2003 | Shah | Video Categorization using Semantics and Semiotics | Object Video, Reston, VA |
| Sheu, Fenn-Huei | 1999 | Hua | Scalable Technologies for Distributed Multimedia Systems | Asst. Professor, National TsingHua University in Taiwan |
| Singh, Vivek | 2005 | Marinescu | Contributions to Automatic Particle Identification in Electron Micrographs: Algorithms, Implementation, and Applications | Post Doc, UCF |
| Smith, Marc | 2000 | Hughes & Parsons | View-centric Reasoning about Parallel and Distributed Computation | Asst. Professor Colby College |
| Tao, Tao | 2005 | Mukherjee | Compressed Pattern Matching For Text and Images | |
| Tavanapong, Wallapak | 1999 | Hua | A High Performance Video Browsing System | Asst. Professor, CS Dept., Iowa State Univ. |
| Tantaoui, Mounir | 2004 | Hua | Interactivity and User-heterogeneity in on Demand Broadcast Video | Asst. Professor, CS Dept., Univ. of Al Akhawayn In Ifrane, Morocco |
| Tran, Duc | 2003 | Hua | Overlay Multicast Solutions to Media Streaming | University of Dayton |
| Van Delden, Sebastian | 2003 | Gomez | Larger-first Partial Parsing | Asst. Professor of Computer Science, University of South Carolina Spartanburg |
| Villafane, Roy | 2003 | Hua | Knowledge Discovery from Structured Data Represented by Graphs | Assoc. Professor CS, Andrews University |
| Vu, Khanh | 2002 | Hua | A Flexible and Efficient Image Retrieval System | |
| Wang, Zijun | 2001 | Guha | Data Caching and Data Allocation for Multimedia Services | Assistant Professor of Computer Science, Clemson University |
| Williams, Denver | 2001 | Orooji | An Adaptive Integration Architecture for Software Reuse | Visiting Asst. Professor, UCF |
| Williams, Tiffani | 2000 | Parsons | A General-Purpose Model for Heterogeneous Computation | Post. Doc., University of New Mexico |
| Xiao, Jiangjian | 2004 | Shah | Image Based View Synthesis | |
| Xu, Zhiguang | 2001 | Gelenbe | Design and Evaluation of Adaptive Routing in Cognitive Packet Networks | |
| Yilmaz, Alper | 2004 | Shah | Object Tracking and Activity Recognition in Video Acquired Using Mobile Cameras | Post Doc, UCF |
| Zhang, Nan | 2005 | Mukherjee | Transform Based and Search Aware Text Compression Schemes and Compressed Domain Text Retrieval | |
| Zhou, Mian | 2005 | Lang | Network Intrusion Detection: Monitoring, Simulation and Visualization | |
| Zhu, Qi | 2002 | Gelenbe | Adaptive Control of Pre-Fetching |
| CS | CECS | UCF | ||
| Maintained by CS Support |
School of Computer Science University of Central Florida Orlando, Florida 32816-2362 Voice (407) 823-2341 FAX (407) 823-5419 |
|