ARLIROCK.txt
Month	Year	Standard Deviation
-----	----	------------------
1	1995	9.82
2	1995	9.49
3	1995	11.77
4	1995	5.96
5	1995	7.22
6	1995	4.26
7	1995	3.82
8	1995	2.76
9	1995	7.19
10	1995	6.20
11	1995	8.36
12	1995	11.57
1	1996	10.73
2	1996	15.21
3	1996	10.55
4	1996	7.93
5	1996	5.41
6	1996	5.24
7	1996	4.14
8	1996	2.34
9	1996	5.49
10	1996	6.01
11	1996	7.49
12	1996	11.73
1	1997	14.53
2	1997	7.05
3	1997	7.07
4	1997	6.60
5	1997	5.06
6	1997	4.99
7	1997	4.39
8	1997	4.04
9	1997	5.25
10	1997	9.51
11	1997	8.20
12	1997	4.76
1	1998	6.83
2	1998	4.51
3	1998	12.31
4	1998	5.77
5	1998	5.18
6	1998	5.76
7	1998	3.32
8	1998	3.32
9	1998	4.27
10	1998	6.31
11	1998	6.10
12	1998	11.42
1	1999	11.35
2	1999	8.90
3	1999	6.07
4	1999	6.67
5	1999	3.32
6	1999	3.43
7	1999	4.17
8	1999	3.45
9	1999	5.86
10	1999	6.39
11	1999	6.66
12	1999	7.35
1	2000	10.77
2	2000	9.06
3	2000	6.94
4	2000	5.65
5	2000	5.40
6	2000	4.16
7	2000	4.26
8	2000	3.62
9	2000	8.25
10	2000	8.22
11	2000	9.17
12	2000	7.78
1	2001	7.89
2	2001	9.27
3	2001	5.09
4	2001	6.98
5	2001	3.94
6	2001	2.70
7	2001	3.72
8	2001	2.90
9	2001	6.30
10	2001	7.58
11	2001	7.54
12	2001	9.40
1	2002	11.27
2	2002	7.50
3	2002	10.67
4	2002	8.59
5	2002	6.34
6	2002	2.75
7	2002	3.29
8	2002	3.01
9	2002	4.97
10	2002	7.27
11	2002	7.18
12	2002	8.40
1	2003	8.62
2	2003	9.21
3	2003	7.29
4	2003	7.64
5	2003	4.75
6	2003	4.00
7	2003	2.88
8	2003	3.05
9	2003	4.40
10	2003	5.96
11	2003	10.09
12	2003	6.33
1	2004	11.26
2	2004	7.16
3	2004	6.89
4	2004	6.36
5	2004	6.21
6	2004	2.99
7	2004	3.82
8	2004	4.69
9	2004	3.41
10	2004	5.87
11	2004	5.93
12	2004	10.84
1	2005	12.54
2	2005	7.33
3	2005	7.45
4	2005	4.77
5	2005	6.95
6	2005	3.78
7	2005	3.16
8	2005	3.04
9	2005	5.26
10	2005	9.41
11	2005	9.91
12	2005	8.03
1	2006	6.47
2	2006	10.29
3	2006	10.04
4	2006	6.61
5	2006	6.83
6	2006	3.21
7	2006	4.13
8	2006	3.83
9	2006	5.35
10	2006	8.61
11	2006	7.48
12	2006	10.05
1	2007	7.83
2	2007	10.64
3	2007	8.68
4	2007	9.24
5	2007	3.99
6	2007	2.40
7	2007	2.80
8	2007	2.52
9	2007	3.47
10	2007	9.41
11	2007	9.32
12	2007	7.75
1	2008	11.36
2	2008	8.60
3	2008	9.41
4	2008	6.51
5	2008	5.77
6	2008	2.92
7	2008	3.61
8	2008	4.64
9	2008	4.38
10	2008	7.22
11	2008	7.89
12	2008	9.85
1	2009	8.60
2	2009	9.91
3	2009	10.90
4	2009	8.03
5	2009	5.64
6	2009	5.19
7	2009	3.54
8	2009	3.87
9	2009	3.75
10	2009	5.21
11	2009	5.24
12	2009	5.85
1	2010	11.37
2	2010	5.45
3	2010	6.61
4	2010	4.51
5	2010	5.71
6	2010	3.28
7	2010	2.98
8	2010	4.79
9	2010	5.04
10	2010	5.87
11	2010	7.14
12	2010	8.78
1	2011	8.76
2	2011	14.52
3	2011	8.93
4	2011	7.32
5	2011	8.22
6	2011	2.50
7	2011	2.58
8	2011	5.00
9	2011	6.21
10	2011	7.15
11	2011	8.53
12	2011	6.51
1	2012	6.99
2	2012	9.50
3	2012	7.02
