/FailedMoveCommandStatistic.java/1.1/Fri Apr  8 04:17:38 2005//
/FinalEnergyStatistic.java/1.1/Fri Apr  8 04:17:33 2005//
/GeneralEnergyStatistic.java/1.1/Fri Apr  8 04:18:02 2005//
/GPStatistics.java/1.1/Fri Apr  8 04:13:22 2005//
/SuccessfulAttackCommandStatistic.java/1.1/Fri Apr  8 04:17:04 2005//
/SuccessfulEatCommandStatistic.java/1.1/Fri Apr  8 04:17:13 2005//
/MapCoverageStatistic.java/1.2/Tue Apr 12 13:03:26 2005//
/GroupSumOfFinalEnergy.java/1.1/Thu Apr 14 00:54:30 2005//
D
